The Squeegee Crew · Services
Window & Exterior Cleaning Services
Every exterior surface on your home, done by one insured crew. Serving Ventura, Santa Barbara & San Luis Obispo Counties, 24/7.
Residential & Commercial Exterior Cleaning Services in the 805
2026 Ventura, Santa Barbara & SLO Exterior Cleaning Price Guide
2026 Window Cleaning, Pressure Washing, Gutter & Solar Cleaning Prices in Ventura, Santa Barbara & SLO, CA (93001, 93003, 93004)
Compare transparent 2026 residential and commercial exterior cleaning rates across Ventura, Santa Barbara & SLO (Ventura, Santa Barbara & San Luis Obispo Counties). Want an instant ballpark for your panes and screens? Try our interactive window cleaning quote calculator or request a firm quote at #quote.
| Exterior Cleaning Service in Ventura, Santa Barbara & SLO, CA | 2026 Typical Price Range | Pricing Unit | Standard Scope Included |
|---|---|---|---|
| Residential & Commercial Window Cleaning | $150 – $450 for most homes ($8 – $16 per pane inside & out) | per home or per window pane | Interior & exterior hand-squeegee glass cleaning, window screen brushing, track & sill wipe-out. |
| Pressure Washing & Hardscape Surface Cleaning | $150 – $550 ($0.25 – $0.55 per sq ft with hot-water rotary surface cleaner) | per square foot or flat driveway/patio package | Oil & rust pre-treatment degreaser, commercial rotary surface cleaner (zero wand stripes) and curb rinse. |
| Gutter Cleaning, Downspout Flushing & Gutter Screen Service | $120 – $375 ($1.25 – $2.25 per linear foot including downspout flushing & gutter screen clearing) | per linear foot of rain gutter | Hand-scooping all leaf/acorn debris into bags, full water-hose downspout flush, hanger inspection & before/after photos. |
| Roof Soft Washing & Moss/Algae Removal | $350 – $950 ($0.30 – $0.55 per sq ft ARMA-compliant low-pressure roof soft wash) | per roof size and pitch | Low-pressure (<60 PSI) biodegradable sodium hypochlorite treatment to kill black Gloeocapsa magma streaks & moss at the root. |
| Soft-Wash House Washing (Stucco & Siding) | $250 – $650 ($0.18 – $0.35 per sq ft low-pressure stucco, wood & siding soft wash) | per home square footage and stories | Low-pressure surfactant & mildewcide wash for stucco, HardiePlank or painted wood, eave spiderweb removal & window rinse. |
| Solar Panel Cleaning in Ventura, Santa Barbara & SLO Counties | $150 – $350 ($8 – $15 per panel with 0-PPM deionized pure water — recovers 10%–25% output) | per solar panel count | 100% chemical-free 0-PPM deionized water-fed soft bristle brush wash; manufacturer warranty compliant. |
| Driveway & Concrete Cleaning | $150 – $450 ($0.25 – $0.50 per sq ft hot-water concrete & paver surface cleaning) | per driveway or concrete square footage | Degreaser pre-spray, rotary surface cleaner pass, sidewalk curb edging and full wash-down. |
| Hard-Water Stain Removal & Glass Restoration | $20 – $45 per pane ($150 minimum) for Stage 1 & Stage 2 mineral spot glass restoration | per affected glass pane | Mild acid-free mineralpaste buffing and non-scratch white pad polish to lift fresh calcium/magnesium rings. |
| Custom Christmas Light Installation (All-Inclusive Lease) | $650 – $2,800+ ($7 – $12 per linear foot all-inclusive custom C9 LED design, install, maintenance, takedown & storage) | per linear foot of roofline (all-inclusive package) | Custom-cut commercial C9 LED bulbs (warm white or custom colors), non-invasive shingle/tile clips, timer, January takedown & storage. |

100% Streak-Free Window & Exterior Cleaning Guarantee Across the 805
Try The 805's Best Window & Exterior Cleaning Risk-Free Today
Get A Fast QuoteOur Simple Three Step Process
Working With Us Is Easy As 1-2-3
1. Request Your Free 805 Cleaning Quote
Fill out the quote form or call us at (805) 601-7591 to get your free estimate.
2. Pick Your Window or Pressure Washing Date
Once you approve your quote, our office team will reach out to you to pick out a time that works best for you.
3. Insured 805 Crew & Streak-Free Inspection
Your work is done. We make your life easy so you can go live your life.
Real Reviews From Happy Customers
4.9-Star Google Reviews for Window & Exterior Cleaning in the 805
4.9
190 Google Reviews
Window Cleaning in Ventura
Crew showed up same day, and the windows are spotless inside and out. You can't even tell there's glass anymore. Best window cleaners in Ventura, hands down.
Sarah M.
Pressure Washing in Thousand Oaks
Driveway and patio look brand new. They were careful around our plants and cleaned everything up before leaving. Fair price too.
Mike R.
Gutter Cleaning in Santa Barbara
They cleared gutters packed with years of debris and flushed every downspout. Sent before-and-after photos of it all. So professional.
Jennifer L.
Solar Panel Cleaning in Camarillo
Panels were covered in dust and bird mess. After the cleaning our energy production jumped noticeably. Scheduling was effortless.
David P.
House Washing in Ojai
Our stucco went from dingy to bright with their soft wash. No damage, no streaks — just a house that looks ten years younger.
Maria G.
Roof Cleaning in Simi Valley
Moss and black streaks gone without any harsh pressure. They explained the whole soft wash process up front. Roof looks incredible.
Tom W.
Storefront Windows in Oxnard
They keep our shop glass perfect on a monthly plan. Always on time, always friendly, and the price is right.
Lisa K.
Christmas Lights in Ventura
Installed, maintained, and took down our holiday lights. The house looked amazing all season and I never touched a ladder.
James H.

